Live switching opportunitieslive
The most profitable changes to what you already dispense, ranked by extra margin to the practice, from today's PSUK scrape. Click any ▾ drug row in the table below for the full per-line analysis (including brands we checked and found not worth it). Clinically verify suitability before switching.
| Drug | Cat | Items/mo | Spend/mo | Net cost/pk | Src | Tariff (DT) | Var vs tariff | Reimb/pk | Margin/pk | %marg | Margin/mo | Annual | Volatility | MDS |
|---|
Most profitable after rebate: Viscotears Tri-Action PF (£4.23/pack) and Thealoz Duo (multidose PF) (£3.78). The practice's current Hylo-Forte / Hylo-Tear / Hylo-Dual sit at 15% rebate (≈£2.4–2.5/pack); switching equivalent patients to Thealoz Duo (30%) or Viscotears Tri-Action (35%) adds roughly £1.30–1.80/pack. Reconcile prescribing onto a preferred high-rebate lubricant where clinically appropriate.
Assumes NHS reimbursement = manufacturer list price (standard for endorsed OTC lubricants) and purchase price = AAH/PSUK trade price; rebate = AAH/PSUK MDS rate (exact). NHS reimb/pack = list × (1−11.18% clawback) + £2.09 dispensing fee. Total income = NHS reimb + MDS rebate. Net margin = total income − cost (cost = list/trade price the practice pays). Products are not clinically identical (HA vs trehalose+HA vs carbomer; PF vs preserved) — switch only where appropriate.
| Product | Supplier | Pack | Cost/pack | NHS reimb/pack | Rebate% | Rebate £ | Total income/pack | Net margin/pack |
|---|---|---|---|---|---|---|---|---|
| Viscotears Tri-Action PF | Bausch & Lomb | 10ml | £8.99 | £10.07 | 35% | £3.15 | £13.22 | £4.23 |
| Thealoz Duo (multidose PF) | Thea | 10ml | £8.99 | £10.07 | 30% | £2.70 | £12.77 | £3.78 |
| Thealoz Duo gel single-dose | Thea | 30 SDU | £7.06 | £8.36 | 30% | £2.12 | £10.48 | £3.42 |
| Hylo-Dual Intense 0.2% | Scope | 10ml | £9.95 | £10.93 | 23% | £2.29 | £13.22 | £3.27 |
| Vizidor Duo PF | Bausch & Lomb | 5ml | £8.15 | £9.33 | 25% | £2.04 | £11.37 | £3.22 |
| Hyabak 0.15% | Thea | 10ml | £7.46 | £8.72 | 25% | £1.86 | £10.58 | £3.12 |
| Vizidor PF | Bausch & Lomb | 5ml | £7.10 | £8.40 | 25% | £1.77 | £10.17 | £3.07 |
| Zimed 0.3mg/ml PF | Medicom | 3ml | £7.99 | £9.19 | 20% | £1.60 | £10.79 | £2.80 |
| Viscotears HA PF | Bausch & Lomb | 10ml | £5.10 | £6.62 | 25% | £1.27 | £7.89 | £2.79 |
| VIZhyal 0.2% HA | East Midlands | 10ml | £4.10 | £5.73 | 25% | £1.02 | £6.75 | £2.65 |
| Optive / Plus / Fusion | AbbVie | 10ml | £7.49 | £8.74 | 17% | £1.27 | £10.01 | £2.52 |
| Hylo-Care 0.1%/2% | Scope | 10ml | £10.30 | £11.24 | 15% | £1.55 | £12.79 | £2.49 |
| Hylo-Dual (current) | Scope | 10ml | £9.95 | £10.93 | 15% | £1.49 | £12.42 | £2.47 |
| Evotears | Scope | 3ml | £9.95 | £10.93 | 15% | £1.49 | £12.42 | £2.47 |
| Hylo-Forte 0.2% (current) | Scope | 10ml | £9.50 | £10.53 | 15% | £1.43 | £11.96 | £2.46 |
| Hylo-Tear 0.1% (current) | Scope | 10ml | £8.50 | £9.64 | 15% | £1.27 | £10.91 | £2.41 |
| Tear-Lac 0.3% hypromellose | Scope | 10ml | £5.75 | £7.20 | 15% | £0.86 | £8.06 | £2.31 |
| Hylo-Fresh 0.03% | Scope | 10ml | £4.95 | £6.49 | 15% | £0.74 | £7.23 | £2.28 |
| Evolve Carbomer 0.2% gel | Medicom | 10g | £2.92 | £4.68 | 10% | £0.29 | £4.97 | £2.05 |
| Clinitas Multi 0.2% | Altacor | 10ml | £5.99 | £7.41 | 10% | £0.60 | £8.01 | £2.02 |
| Evolve HA 0.2% | Medicom | 10ml | £6.05 | £7.46 | 10% | £0.60 | £8.06 | £2.01 |
| Hypromellose 0.3% (generic) | generic | 10ml | £1.20 | £3.16 | 0% | £0.00 | £3.16 | £1.96 |
| Carbomer 0.2% eye gel (generic) | generic | 10g | £1.15 | £3.11 | 0% | £0.00 | £3.11 | £1.96 |
Most profitable after rebate: Balneum Plus Cream (£5.66/pack) and E45 Cream pump (£3.97). The practice already earns ~£509/mo on Balneum, £166/mo on E45, £149/mo on Cetraben. No-rebate commodity emollients (Dermol 500, Doublebase) yield only ~£1.6/pack — moving suitable patients to Cetraben (20%), E45 or Balneum Plus (35%) lifts margin.
Trade-off: Balneum Plus / E45 carry the best practice margin but a higher list price (more NHS cost) — a value/formulary judgement, like branded-generic switching. Cetraben (20% on a modest £6.38) is a lower-NHS-cost middle option. Assumes reimbursement = list, cost = trade; NHS reimb = list×(1−clawback)+£2.09 fee; total income = reimb + rebate; net margin = total income − cost. Not clinically interchangeable in all cases.
| Product | Supplier | Pack | Cost/pack | NHS reimb/pack | Rebate% | Rebate £ | Total income/pack | Net margin/pack |
|---|---|---|---|---|---|---|---|---|
| Balneum Plus Cream | Almirall | 500g | £14.99 | £15.40 | 35% | £5.25 | £20.65 | £5.66 |
| E45 Cream pump | Karo | 500g | £7.89 | £9.10 | 35% | £2.76 | £11.86 | £3.97 |
| E45 Wash Cream | Karo | 250ml | £4.47 | £6.06 | 35% | £1.56 | £7.62 | £3.15 |
| Oilatum Emollient bath | Thornton & Ross | 500ml | £9.93 | £10.91 | 20% | £1.99 | £12.90 | £2.97 |
| E45 Itch Relief Cream | Karo | 100g | £6.12 | £7.53 | 25% | £1.53 | £9.06 | £2.94 |
| Cetraben Emollient Cream pump | Thornton & Ross | 500g | £6.38 | £7.76 | 20% | £1.28 | £9.04 | £2.66 |
| Cetraben Lotion | Thornton & Ross | 500ml | £5.92 | £7.35 | 20% | £1.18 | £8.53 | £2.61 |
| Cetraben Ointment | Thornton & Ross | 450g | £5.75 | £7.20 | 20% | £1.15 | £8.35 | £2.60 |
| Cetraben Cream pump | Thornton & Ross | 150g | £4.23 | £5.85 | 20% | £0.85 | £6.70 | £2.47 |
| Aquamax Cream | Intrapharm | 500g | £3.99 | £5.63 | 20% | £0.80 | £6.43 | £2.44 |
| Zerobase Cream pump | Thornton & Ross | 500g | £5.66 | £7.12 | 15% | £0.85 | £7.97 | £2.31 |
| Zerocream | Thornton & Ross | 500g | £4.36 | £5.96 | 15% | £0.65 | £6.61 | £2.25 |
| Zeroderm Ointment | Thornton & Ross | 500g | £4.35 | £5.95 | 15% | £0.65 | £6.60 | £2.25 |
| E45 Moisturising Lotion | Karo | 500ml | £6.74 | £8.08 | 12% | £0.81 | £8.89 | £2.15 |
| Doublebase Gel (no MDS) | Viatris | 500g | £6.01 | £7.43 | 0% | £0.00 | £7.43 | £1.42 |
| Dermacool 1% (antipruritic) | Pern | 500g | £18.64 | £18.65 | 8% | £1.40 | £20.05 | £1.41 |
| Dermol 500 Lotion (no MDS) | Dermal | 500ml | £6.04 | £7.45 | 0% | £0.00 | £7.45 | £1.41 |
Most profitable line: Monopost 50micrograms/ml eye drops 0.2ml unit dose at £4.74/pack. Lines ranked by margin/pack — reconcile toward the most profitable clinically-equivalent option. Hover a cost for its source; hover Reimb/pk for the build-up.
| Drug | Cat | Items/mo | Spend/mo | Net cost/pk | Src | Tariff/list | Var vs tariff | Reimb/pk | Margin/pk | % | Margin/mo | Annual | Conc | Brand switch | Volatility | MDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monopost 50micrograms/ml eye drops 0.2ml unit dose | 6 | £51 | £8.49 | PSUK Apr26 | £9.43 | −£0.94 | £13.23 | £4.74 | 55% | £28 | £336 | Thea Pharma MDS 30% | ||||
| Brinzolamide 10mg/ml / Timolol 5mg/ml eye drops | Category M | 3 | £1.82 | £3.29 | PSUK 31/5 | £4.33 | −£1.04 | £6.46 | £3.17 | 96% | £8 | £96 | ||||
| Lotacryn 50micrograms/ml eye drops | 4 | £35 | £7.99 | PSUK (MDS report) | £7.99 | £0.00 | £11.15 | £3.16 | 39% | £14 | £168 | Scope Eyecare MDS 22% | ||||
| Tiopex 1mg/g eye gel 0.4g unit dose | 4 | £26 | £6.04 | PSUK Apr26 | £7.49 | −£1.45 | £8.89 | £2.85 | 47% | £12 | £144 | |||||
| Timolol 0.5% eye drops | Category M | 7 | £33 | £4.90 | AAH | £1.52 | £3.38 | £4.91 | £0.01 | 0% | £0 | £0 | May26 | On concession this month | ||
| Timolol 0.25% eye drops | Category A | 2 | £8 | £4.90 | AAH | £2.83 | £2.07 | £4.25 | −£0.65 | -13% | −£1 | −£12 | May26 | On concession this month |
Most profitable line: Lansoprazole 15mg gastro-resistant capsules at £2.43/pack. Lines ranked by margin/pack — reconcile toward the most profitable clinically-equivalent option. Hover a cost for its source; hover Reimb/pk for the build-up.
| Drug | Cat | Items/mo | Spend/mo | Net cost/pk | Src | Tariff/list | Var vs tariff | Reimb/pk | Margin/pk | % | Margin/mo | Annual | Conc | Brand switch | Volatility | MDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lansoprazole 15mg gastro-resistant capsules | Category M | 100 | £0.45 | £0.40 | PSUK 31/5 | £0.76 | −£0.36 | £2.83 | £2.43 | 607% | £243 | £2,916 | ||||
| Omeprazole 40mg gastro-resistant capsules | Category M | 12 | £2.09 | £0.27 | PSUK 31/5 | £0.60 | −£0.33 | £2.67 | £2.40 | 888% | £28 | £336 | ||||
| Lansoprazole 30mg gastro-resistant capsules | Category M | 133 | £0.78 | £0.72 | PSUK 31/5 | £1.01 | −£0.29 | £3.11 | £2.39 | 331% | £318 | £3,816 | ||||
| Omeprazole 20mg gastro-resistant capsules | Category M | 348 | £0.52 | £0.47 | PSUK 31/5 | £0.78 | −£0.31 | £2.85 | £2.38 | 506% | £828 | £9,936 | ||||
| Omeprazole 10mg gastro-resistant capsules | Category M | 15 | £0.43 | £0.52 | PSUK 31/5 | £0.82 | −£0.30 | £2.90 | £2.38 | 457% | £36 | £432 | ||||
| Pantoprazole 20mg gastro-resistant tablets | Category M | 17 | £0.46 | £0.66 | PSUK 31/5 | £0.76 | −£0.10 | £2.88 | £2.22 | 336% | £38 | £456 | ||||
| Rabeprazole 20mg gastro-resistant tablets | Category M | 22 | £10.14 | £3.53 | PSUK 31/5 | £1.40 | £2.13 | £5.70 | £2.17 | 61% | £48 | £576 | May26 | On concession this month | ||
| Esomeprazole 20mg gastro-resistant tablets | Category M | 12 | £2.99 | £2.60 | PSUK 31/5 | £1.76 | £0.84 | £4.68 | £2.08 | 80% | £24 | £288 | May26 | On concession this month | ||
| Pantoprazole 40mg gastro-resistant tablets | Category M | 6 | £0.60 | £1.04 | PSUK 31/5 | £0.85 | £0.19 | £3.01 | £1.97 | 189% | £12 | £144 | ||||
| Esomeprazole 40mg gastro-resistant capsules | Category M | 5 | £2.12 | £2.71 | PSUK 31/5 | £2.41 | £0.30 | £4.66 | £1.95 | 72% | £10 | £120 | ||||
| Esomeprazole 20mg gastro-resistant capsules | Category M | 4 | £2.16 | £2.73 | PSUK 31/5 | £2.21 | £0.52 | £4.49 | £1.76 | 64% | £7 | £84 | ||||
| Omeprazole 20mg gastro-resistant tablets | Category M | 10 | £6.96 | £7.34 | PSUK 31/5 | £5.92 | £1.42 | £8.51 | £1.17 | 15% | £11 | £132 | ||||
| Rabeprazole 10mg gastro-resistant tablets | Category M | 10 | £70 | £7.00 | AAH | £1.04 | £5.96 | £5.09 | −£1.91 | -27% | −£19 | −£228 | May26 | On concession this month |
Most profitable line: Colesevelam 625mg tablets at £5.47/pack. Lines ranked by margin/pack — reconcile toward the most profitable clinically-equivalent option. Hover a cost for its source; hover Reimb/pk for the build-up.
| Drug | Cat | Items/mo | Spend/mo | Net cost/pk | Src | Tariff/list | Var vs tariff | Reimb/pk | Margin/pk | % | Margin/mo | Annual | Conc | Brand switch | Volatility | MDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colesevelam 625mg tablets | Category C | 2 | £237 | £101.57 | PSUK Apr26 | £115.32 | −£13.75 | £107.04 | £5.47 | 5% | £13 | £156 | ||||
| Atorvastatin 30mg tablets | Category A | 3 | £2.39 | £2.34 | PSUK 31/5 | £3.26 | −£0.92 | £5.05 | £2.71 | 115% | £8 | £96 | ||||
| Simvastatin 20mg tablets | Category M | 28 | £0.22 | £0.25 | PSUK 31/5 | £0.69 | −£0.44 | £2.74 | £2.49 | 996% | £69 | £828 | ||||
| Simvastatin 10mg tablets | Category M | 3 | £0.19 | £0.23 | PSUK 31/5 | £0.59 | −£0.36 | £2.65 | £2.42 | 1052% | £8 | £96 | ||||
| Ezetimibe 10mg tablets | Category M | 225 | £0.91 | £0.60 | PSUK 31/5 | £0.94 | −£0.34 | £3.01 | £2.41 | 401% | £541 | £6,492 | ||||
| Simvastatin 40mg tablets | Category M | 52 | £0.56 | £0.49 | PSUK 31/5 | £0.79 | −£0.30 | £2.87 | £2.38 | 485% | £123 | £1,476 | ||||
| Atorvastatin 10mg tablets | Category M | 56 | £0.28 | £0.31 | PSUK 31/5 | £0.55 | −£0.24 | £2.63 | £2.32 | 748% | £129 | £1,548 | ||||
| Pravastatin 10mg tablets | Category M | 9 | £0.65 | £0.79 | PSUK 31/5 | £0.99 | −£0.20 | £3.10 | £2.31 | 292% | £20 | £240 | ||||
| Pravastatin 20mg tablets | Category M | 5 | £0.72 | £0.87 | PSUK 31/5 | £1.03 | −£0.16 | £3.14 | £2.27 | 260% | £11 | £132 | ||||
| Atorvastatin 40mg tablets | Category M | 206 | £0.71 | £0.53 | PSUK 31/5 | £0.69 | −£0.16 | £2.78 | £2.25 | 424% | £464 | £5,568 | ||||
| Atorvastatin 20mg tablets | Category M | 492 | £0.49 | £0.46 | PSUK 31/5 | £0.61 | −£0.15 | £2.70 | £2.24 | 487% | £1,103 | £13,236 | ||||
| Atorvastatin 80mg tablets | Category M | 113 | £1.31 | £1.06 | PSUK 31/5 | £1.14 | −£0.08 | £3.27 | £2.21 | 208% | £249 | £2,988 | ||||
| Pravastatin 40mg tablets | Category M | 10 | £1.22 | £1.26 | PSUK 31/5 | £1.26 | £0.00 | £3.41 | £2.15 | 170% | £22 | £264 | ||||
| Simvastatin 80mg tablets | Category M | 4 | £1.09 | £1.38 | PSUK 31/5 | £1.30 | £0.08 | £3.45 | £2.07 | 150% | £8 | £96 | ||||
| Fenofibrate micronised 160mg tablets | Category M | 2 | £2.39 | £2.96 | PSUK 31/5 | £2.41 | £0.55 | £4.70 | £1.74 | 58% | £3 | £36 | ||||
| Rosuvastatin 40mg tablets | Category M | 6 | £1.36 | £2.09 | PSUK 31/5 | £1.24 | £0.85 | £3.58 | £1.49 | 71% | £8 | £96 | May26 | On concession this month | ||
| Rosuvastatin 5mg tablets | Category M | 64 | £1.15 | £2.13 | PSUK 31/5 | £0.66 | £1.47 | £3.48 | £1.35 | 63% | £86 | £1,032 | May26 | On concession this month | ||
| Rosuvastatin 20mg tablets | Category M | 28 | £1.25 | £3.28 | PSUK 31/5 | £0.86 | £2.42 | £3.97 | £0.69 | 21% | £19 | £228 | May26 | On concession this month | ||
| Rosuvastatin 10mg tablets | Category M | 47 | £2.11 | £4.26 | PSUK 31/5 | £0.78 | £3.48 | £4.40 | £0.14 | 3% | £7 | £84 | May26 | On concession this month | ||
| Rosuvastatin 5mg capsules | Category C | 2 | £10.57 | £10.57 | PSUK 31/5 | £8.52 | £2.05 | £9.92 | −£0.65 | -6% | −£1 | −£12 | ||||
| Nustendi 180mg/10mg tablets | 2 | £55.43 | £55.44 | PSUK 31/5 | £55.44 | £0.00 | £52.71 | −£2.73 | -4% | −£6 | −£72 | |||||
| Fenofibrate micronised 267mg capsules | Category M | 1 | £17.25 | £29.99 | PSUK 31/5 | £17.67 | £12.32 | £22.55 | −£7.44 | -24% | −£7 | −£84 |
Most profitable line: Symbicort 400/12 Turbohaler at £30.19/pack. Lines ranked by margin/pack — reconcile toward the most profitable clinically-equivalent option. Hover a cost for its source; hover Reimb/pk for the build-up.
| Drug | Cat | Items/mo | Spend/mo | Net cost/pk | Src | Tariff/list | Var vs tariff | Reimb/pk | Margin/pk | % | Margin/mo | Annual | Conc | Brand switch | Volatility | MDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbicort 400/12 Turbohaler | 6 | £28.00 | £28.00 | PSUK 31/5 | £52.71 | −£24.71 | £58.19 | £30.19 | 107% | £171 | £2,052 | AstraZeneca MDS 31% | ||||
| Fostair NEXThaler 100microg/dose / 6microg/dose dry pdr inh | 31 | £899 | £29.32 | PSUK Apr26 | £31.23 | −£1.91 | £44.34 | £15.02 | 51% | £461 | £5,532 | Chiesi MDS 47% | ||||
| Fostair 200micrograms/dose / 6micrograms/dose inhaler | 12 | £29.32 | £29.32 | PSUK 31/5 | £30.11 | −£0.79 | £44.22 | £14.90 | 50% | £184 | £2,208 | Chiesi MDS 50% | ||||
| Fostair 100micrograms/dose / 6micrograms/dose inhaler | 96 | £2,805 | £29.32 | PSUK 31/5 | £29.83 | −£0.51 | £43.98 | £14.66 | 50% | £1,402 | £16,824 | Chiesi MDS 50% | ||||
| Trimbow 87microg/dose / 5microg/dose / 9microg/dose inh | 11 | £44.50 | £44.50 | PSUK 31/5 | £44.50 | £0.00 | £58.29 | £13.79 | 31% | £156 | £1,872 | Chiesi MDS 35% | ||||
| Trimbow NEXThaler 88microg/5microg/9microg/dose dry pdr inh | 10 | £460 | £44.50 | PSUK Apr26 | £44.50 | £0.00 | £57.96 | £13.46 | 30% | £139 | £1,668 | Chiesi MDS 34% | ||||
| Fostair NEXThaler 200microg/dose / 6microg/dose dry pdr inh | 6 | £176 | £29.32 | PSUK Apr26 | £29.32 | £0.00 | £42.64 | £13.32 | 45% | £80 | £960 | Chiesi MDS 47% | ||||
| Symbicort 200/6 Turbohaler | 22 | £28.00 | £28.00 | PSUK 31/5 | £29.67 | −£1.67 | £37.72 | £9.72 | 34% | £217 | £2,604 | AstraZeneca MDS 31% | ||||
| Symbicort 100/6 Turbohaler | 18 | £28.00 | £28.00 | PSUK 31/5 | £28.51 | −£0.51 | £36.69 | £8.69 | 31% | £159 | £1,908 | AstraZeneca MDS 31% | ||||
| Trelegy Ellipta 92microg/55microg/22microg/dose dry pdr inh | 5 | £222 | £44.50 | PSUK Apr26 | £44.50 | £0.00 | £52.51 | £8.01 | 18% | £40 | £480 | GSK MDS 22% | ||||
| Anoro Ellipta 55microg/dose / 22microg/dose dry pdr inh | 11 | £347 | £32.50 | PSUK (MDS report) | £32.50 | £0.00 | £38.92 | £6.42 | 19% | £68 | £816 | GSK MDS 22% | ||||
| Tiogiva 18microgram inhalation powder capsules with device | 3 | £60 | £19.99 | PSUK (MDS report) | £19.99 | £0.00 | £26.35 | £6.36 | 31% | £19 | £228 | Glenmark MDS 30% | ||||
| Incruse Ellipta 55micrograms/dose dry powder inhaler | 3 | £73 | £27.50 | PSUK Apr26 | £27.50 | £0.00 | £33.25 | £5.75 | 20% | £15 | £180 | GSK MDS 22% | ||||
| Sereflo 25micrograms/dose / 125micrograms/dose inhaler | 2 | £35 | £14.99 | PSUK Apr26 | £14.99 | £0.00 | £20.27 | £5.28 | 35% | £12 | £144 | Cipla MDS 30% | ||||
| Symbicort 100microg/dose / 3microg/dose pressurised inh | 2 | £28 | £14.00 | PSUK Mar26 | £14.00 | £0.00 | £19.16 | £5.16 | 36% | £10 | £120 | AstraZeneca MDS 31% | ||||
| Relvar Ellipta 92microg/dose / 22microg/dose dry pdr inh | 3 | £59 | £22.00 | PSUK Apr26 | £22.00 | £0.00 | £27.02 | £5.02 | 22% | £13 | £156 | GSK MDS 22% | ||||
| Spiolto Respimat 2.5microg/dose / 2.5microg/dose soln refill | 2 | £65 | £32.50 | PSUK Apr26 | £32.50 | £0.00 | £36.65 | £4.15 | 12% | £8 | £96 | Boehringer-Ingelheim MDS 15% | ||||
| Clenil Modulite 100micrograms/dose inhaler | 9 | £64 | £7.42 | PSUK Apr26 | £7.42 | £0.00 | £11.09 | £3.67 | 49% | £32 | £384 | Chiesi MDS 30% | ||||
| Spiriva Respimat 2.5microg/dose inhalation soln refill cart | 3 | £69 | £23.00 | PSUK Apr26 | £23.00 | £0.00 | £26.54 | £3.54 | 15% | £11 | £132 | Boehringer-Ingelheim MDS 15% | ||||
| Spiriva Respimat 2.5microg/dose inhalation soln | 2 | £54 | £23.00 | PSUK Apr26 | £23.00 | £0.00 | £26.54 | £3.54 | 15% | £8 | £96 | Boehringer-Ingelheim MDS 15% | ||||
| Clenil Modulite 50micrograms/dose inhaler | 2 | £9 | £3.70 | PSUK Apr26 | £3.70 | £0.00 | £6.58 | £2.88 | 77% | £7 | £84 | Chiesi MDS 30% | ||||
| Ventolin 100micrograms/dose Evohaler | 10 | £1.50 | £1.50 | PSUK 31/5 | £2.05 | −£0.55 | £3.95 | £2.45 | 163% | £24 | £288 | |||||
| Easyhaler Salbutamol sulfate 100micrograms/dose dry pdr inh | 2 | £7 | £3.31 | PSUK Apr26 | £3.31 | £0.00 | £5.11 | £1.80 | 54% | £4 | £48 | |||||
| Braltus 10microgram inhalation pdr caps with Zonda inhaler | 3 | £86 | £25.80 | PSUK Apr26 | £25.80 | £0.00 | £25.65 | −£0.15 | 0% | £0 | £0 | |||||
| Fusacomb Easyhaler 50microg / 500microg/dose dry pdr inh | 1 | £27 | £26.99 | PSUK Apr26 | £26.99 | £0.00 | £26.73 | −£0.26 | -1% | £0 | £0 |
Most profitable line: Lenzetto 1.53mg/dose transdermal spray at £6.50/pack. Lines ranked by margin/pack — reconcile toward the most profitable clinically-equivalent option. Hover a cost for its source; hover Reimb/pk for the build-up.
| Drug | Cat | Items/mo | Spend/mo | Net cost/pk | Src | Tariff/list | Var vs tariff | Reimb/pk | Margin/pk | % | Margin/mo | Annual | Conc | Brand switch | Volatility | MDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenzetto 1.53mg/dose transdermal spray | 7 | £72 | £9.76 | PSUK Apr26 | £13.49 | −£3.73 | £16.26 | £6.50 | 66% | £48 | £576 | Gedeon Richter MDS 20% | ||||
| Raloxifene 60mg tablets | Category A | 2 | £4.13 | £5.08 | PSUK 31/5 | £4.86 | £0.22 | £6.54 | £1.46 | 28% | £3 | £36 | ||||
| Estradot 75micrograms/24hours patches | 3 | £30 | £9.97 | AAH | £9.97 | £0.00 | £11.20 | £1.23 | 12% | £4 | £48 | |||||
| Progynova 2mg tablets | 2 | £15 | £7.30 | AAH | £5.68 | £1.62 | £7.31 | £0.01 | 0% | £0 | £0 | |||||
| Elleste Solo 1mg tablets | 1 | £5.06 | £9.20 | PSUK (MDS report) | £5.06 | £4.14 | £8.65 | −£0.55 | -6% | −£1 | −£12 | Exeltis MDS 20% | ||||
| Elleste Solo 2mg tablets | 1 | £5.06 | £9.20 | PSUK (MDS report) | £5.06 | £4.14 | £8.65 | −£0.55 | -6% | −£1 | −£12 | Exeltis MDS 20% | ||||
| Tibolone 2.5mg tablets | Category M | 2 | £6.26 | £10.20 | PSUK 31/5 | £2.61 | £7.59 | £8.37 | −£1.83 | -17% | −£4 | −£48 | May26 | On concession this month | ||
| Progynova 1mg tablets | 1 | £10 | £7.30 | AAH | £2.43 | £4.87 | £4.43 | −£2.87 | -39% | −£4 | −£48 |
Most profitable line: Venlafaxine 150mg modified-release capsules at £20.56/pack. Lines ranked by margin/pack — reconcile toward the most profitable clinically-equivalent option. Hover a cost for its source; hover Reimb/pk for the build-up.
| Drug | Cat | Items/mo | Spend/mo | Net cost/pk | Src | Tariff/list | Var vs tariff | Reimb/pk | Margin/pk | % | Margin/mo | Annual | Conc | Brand switch | Volatility | MDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venlafaxine 150mg modified-release capsules | Category C | 5 | £2.23 | £2.92 | PSUK 31/5 | £24.00 | −£21.08 | £23.48 | £20.56 | 704% | £103 | £1,236 | ||||
| Dosulepin 25mg capsules | Category A | 2 | £3.03 | £3.90 | PSUK 31/5 | £7.32 | −£3.42 | £8.69 | £4.79 | 122% | £10 | £120 | ||||
| Nortriptyline 10mg tablets | Category M | 3 | £2.24 | £1.87 | PSUK 31/5 | £2.74 | −£0.87 | £4.82 | £2.95 | 157% | £8 | £96 | ||||
| Sertraline 100mg tablets | Category M | 78 | £1.23 | £0.63 | PSUK 31/5 | £0.96 | −£0.33 | £3.28 | £2.65 | 420% | £207 | £2,484 | May26 | HFA branded sertraline | On concession this month | |
| Sertraline 50mg tablets | Category M | 113 | £1.02 | £0.48 | PSUK 31/5 | £0.81 | −£0.33 | £3.11 | £2.63 | 547% | £298 | £3,576 | May26 | HFA branded sertraline | On concession this month | |
| Amitriptyline 10mg tablets | Category M | 87 | £0.14 | £0.15 | PSUK 31/5 | £0.55 | −£0.40 | £2.60 | £2.45 | 1633% | £214 | £2,568 | ||||
| Citalopram 40mg tablets | Category M | 15 | £0.38 | £0.45 | PSUK 31/5 | £0.79 | −£0.34 | £2.86 | £2.41 | 535% | £35 | £420 | ||||
| Amitriptyline 25mg tablets | Category M | 12 | £0.24 | £0.25 | PSUK 31/5 | £0.60 | −£0.35 | £2.66 | £2.41 | 964% | £30 | £360 | ||||
| Amitriptyline 50mg tablets | Category M | 14 | £0.38 | £0.38 | PSUK 31/5 | £0.68 | −£0.30 | £2.75 | £2.37 | 623% | £32 | £384 | ||||
| Citalopram 10mg tablets | Category M | 37 | £0.29 | £0.39 | PSUK 31/5 | £0.65 | −£0.26 | £2.73 | £2.34 | 600% | £87 | £1,044 | ||||
| Citalopram 20mg tablets | Category M | 59 | £0.36 | £0.45 | PSUK 31/5 | £0.68 | −£0.23 | £2.76 | £2.31 | 513% | £136 | £1,632 | ||||
| Escitalopram 10mg tablets | Category M | 8 | £0.68 | £0.82 | PSUK 31/5 | £1.02 | −£0.20 | £3.13 | £2.31 | 281% | £19 | £228 | ||||
| Escitalopram 20mg tablets | Category M | 2 | £0.77 | £0.93 | PSUK 31/5 | £1.07 | −£0.14 | £3.18 | £2.25 | 241% | £5 | £60 | ||||
| Trazodone 100mg capsules | Category M | 3 | £1.60 | £1.65 | PSUK 31/5 | £1.73 | −£0.08 | £3.89 | £2.24 | 135% | £6 | £72 | ||||
| Escitalopram 5mg tablets | Category M | 4 | £0.89 | £1.08 | PSUK 31/5 | £1.09 | −£0.01 | £3.23 | £2.15 | 199% | £9 | £108 | ||||
| Venlafaxine 75mg modified-release capsules | Category M | 4 | £1.22 | £2.00 | PSUK 31/5 | £1.95 | £0.05 | £4.14 | £2.14 | 107% | £9 | £108 | ||||
| Paroxetine 20mg tablets | Category M | 3 | £1.17 | £1.10 | PSUK 31/5 | £1.05 | £0.05 | £3.20 | £2.10 | 190% | £7 | £84 | ||||
| Venlafaxine 37.5mg modified-release capsules | Category M | 6 | £2.77 | £3.66 | PSUK 31/5 | £3.41 | £0.25 | £5.70 | £2.04 | 55% | £12 | £144 | ||||
| Mirtazapine 15mg tablets | Category M | 25 | £0.83 | £0.99 | PSUK 31/5 | £0.84 | £0.15 | £2.99 | £2.00 | 202% | £51 | £612 | ||||
| Mirtazapine 30mg tablets | Category M | 18 | £0.83 | £1.17 | PSUK 31/5 | £0.95 | £0.22 | £3.12 | £1.95 | 166% | £35 | £420 | ||||
| Paroxetine 30mg tablets | Category M | 3 | £1.21 | £1.52 | PSUK 31/5 | £1.23 | £0.29 | £3.42 | £1.90 | 125% | £5 | £60 | ||||
| Mirtazapine 45mg tablets | Category M | 11 | £1.25 | £1.50 | PSUK 31/5 | £1.19 | £0.31 | £3.39 | £1.89 | 126% | £21 | £252 | ||||
| Fluoxetine 20mg capsules | Category M | 42 | £0.71 | £1.44 | PSUK 31/5 | £0.82 | £0.62 | £3.11 | £1.67 | 116% | £70 | £840 | May26 | On concession this month | ||
